Ren Stimpy Show the Buckeroos Snes Box Art Hd North America
The Nintendo Entertainment Arrangement (NES) — renamed from the Family Computer, or Famicom – was offset released in Due north America on October eighteen, 1985 (1985-ten-18).[1] The NES was released in Europe and Australia in 1986 and 1987 and distributed past various tertiary-political party companies until Nintendo took over distribution in 1990 and 1994 respectively.[two] The final licensed NES game released was the PAL-exclusive The Lion King in 1995. The final unlicensed NES game released during its lifespan was F-22 in November 1997. The NES was succeeded by the Super Nintendo Entertainment System, released in 1991 in America and 1992 in Europe and Australia.
In 2017, The Mexican Runner became the first person to certificate beating all 714 licensed games, in the project called NESmania.
Licensed games [edit]
A total of 716 known licensed games (715 cartridges, including compilations of previously released games) were released for the Nintendo Entertainment System (NES) during its lifespan; 673 of these games were released in Due north America plus 2 championship games, with 35 games released outside North America. Games dated October eighteen, 1985 (N America) are launch titles for N America.
- ^ a b c d This game received an official re-release with permission of the electric current rights holder of the game title, at the fourth dimension of re-release, in limited quantities on either a refurbished licensed cartridge or an unlicensed reproduction cartridge long afterwards the Nintendo Entertainment Organisation's lifespan. Usually this is done as the result of a promotional stunt or to capitalize on the retro game collecting market place.
- ^ a b c d This game was released on both licensed and unlicensed cartridge. This was a result of the Publisher initially using licensed cartridges at the game'southward release, just then moving the game's product to unlicensed cartridges to avert paying Nintendo'southward license fees after discovering a means to bypass Nintendo's lockout chip.
- ^ The 72-pivot NES cartridge version of this game was only bachelor in Hong Kong. The NES was officially released in Hong Kong around 1987, and it is adequately rare. This game is the rarest licensed and commercially available NES game produced with fewer than ten copies known.
Championship games [edit]
Unreleased games [edit]
Title[4] [five] | Publisher[iv] [5] |
---|---|
Airball | Tengen |
Armadillo | IGS |
Bashi Bazook: Morphoid Masher | Jaleco |
Blazeblasters | Nexoft |
Blockout | Technōs Nihon |
Buster Bros. | Hudson Soft |
Buzz & Waldog | Innovation |
The California Raisins: The Grape Escape | Capcom |
Card Sharks | GameTek |
Cheetahmen Two | Agile Enterprises |
Chip's Claiming | Bullet-Proof Software |
Chuck Yeager'due south Fighter Combat | Electronic Arts |
Crash 'north the Boys: Ice Challenge | Technōs Japan |
Crash 'n the Boys: Soccer Challenge | Technōs Japan |
Cyberball (unlicensed version) | Tengen |
Days of Thunder (Unreleased version) | Mindscape |
Drac's Dark Out | Parker Brothers |
Earth Jump [a] | Nintendo |
Erik the Viking | Video System |
Escape from Atlantis | Color Dreams |
Exploding Fist | Tradewest |
Terminal Fantasy II | Foursquare |
Happy Camper | Color Dreams |
Happily Always Subsequently | SOFEL |
Hard Drivin' | Tengen |
HeroQuest | Milton Bradley Visitor |
Hit the Ice | Taito |
John Madden Football '93 | Ubisoft |
Kung Fu two | Irem |
New Kids on the Block | Parker Brothers |
Password | GameTek |
Pescatore | Sunsoft |
Pizza Pop | Jaleco |
Police force University | Tengen |
The Price is Right | GameTek |
Rampart (unlicensed version) | Tengen |
Render of Donkey Kong | Nintendo |
Route Runner (licensed version) | Mindscape |
RoboCop vs. the Terminator | Virgin Interactive |
Surreptitious Ties | Vic Tokai |
SimCity | Nintendo |
Spy vs. Spy: The Island Caper [b] | Kemco |
Squashed | Jaleco |
Sunman | Sunsoft |
Super Countersign | GameTek |
Super Pitfall two | Activision |
Sydney Hunter and the Expletive of the Mayan | CollectorVision |
Talking Super Password | GameTek |
Technocop | Tengen |
Thomas the Tank Engine & Friends | THQ |
Time Diver: Eon Human | Taito |
Titan Warriors | Capcom |
Trival Pursuit | Parker Brothers |
Twin Peaks | Hi Tech Expressions |
UWC | SETA |
War on Wheels | Jaleco |
Earth War III | LJN |
Xybots | Tengen |
- ^ In 2015, it was officially localized on the Wii U's Virtual Panel as EarthBound Ancestry.
- ^ In 2009, reproduction cartridges of the game were released.
Canceled games [edit]
The following games were initially appear as Nintendo Amusement System and/or Family Computer titles, however were subsequently cancelled or postponed indefinitely past developers or publishers.
Championship(s) | Cancellation date | Programmer | Publisher |
---|---|---|---|
The Addams Family unit ii | 1993[eight] | Ocean | Sea |
Aero the Acro-Bat | 1992[9] | Iguana Entertainment | Sunsoft |
Bio Force Ape | 1992[ten] | SETA Corporation | SETA Corporation |
Black Tiger | August 1988[11] | Capcom | Capcom |
The California Raisins: The Grape Escape | 1991[12] | Radiance | Capcom |
Bit'southward Claiming | 1992[xiii] | Epyx | Nintendo |
Days of Thunder | 1990[14] | Mindscape | |
Empire City: 1931 (Localized version) | 1989 | Seibu Kaihatsu | Acclaim Entertainment |
Hellraiser | 1990 | Color Dreams | Color Dreams |
Hoppin' Mad | 1989 | Elite Systems | Elite Systems |
Nekketsu Kunio-Kun Zukan | 1993[15] | Technōs Japan | Technōs Japan |
SimCity | 1991[16] | Maxis | Nintendo |
Street Fighter | 1989 | Pacific Dataworks International | Capcom |
Street Fighter II: The World Warrior | 1993[17] | Capcom | Capcom |
Super Pitfall Ii (Localization of Atlantis No Nazo) | 1989[18] | Sunsoft, Activision | Activision |
Super Rescue | 1989[19] | CSG Imagesoft | |
Super Sushi Pinball | 1989[xix] | CSG Imagesoft | |
T&C Ii: Roller Thrasher | 1989 | Zippo Games | LJN |
Ultimate Journeying | 1991[twenty] | Bandai | Bandai |
Unlicensed games [edit]
There are 186 unlicensed games in the NES library released without blessing from Nintendo during the console's lifespan. There are an additional 119 unlicensed games released afterward the console's lifespan.
Console'southward lifespan [edit]
Title[iv] [five] | Publisher[4] [v] | Year[4] [v] |
---|---|---|
2-in-1 Cosmocop / Cyber Monster | Sachen | 1993 |
2-in-1 Tough Cop / Super Tough Cop | Sachen | 1993 |
2 Turn Pair | Hwang Shinwei | 1991 |
3D Cake | Hwang Shinwei | 1989/1990 |
Activeness 52 | Agile Enterprises | 1991 |
The Adventures of Captain Comic | Color Dreams | 1989 |
After Burner | Tengen | 1989 |
Conflicting Syndrome | Tengen | 1989 |
Auto Upturn | Sachen | 1991 |
Baby Boomer | Color Dreams | 1989 |
Balda | A. Chudov | 1997 |
BB Auto | Hwang Shinwei | 1991 |
Bee 52 | Camerica | 1992 |
Bible Adventures | Wisdom Tree | 1991 |
Bible Buffet | Wisdom Tree | 1993 |
Big Olfactory organ Freaks Out | Camerica | 1992 |
Large Olfactory organ the Caveman | Camerica | 1991 |
Bingo 75 | Sachen | 1990 |
Blackjack | American Video Entertainment | 1992 |
Block Strength | Hwang Shinwei | 1990 |
Claret of Jurassic | Shanghai Paradise | 1997 |
Castor Roller | Hwang Shinwei | 1990 |
Chimera Bath Babes | Panesian | 1991 |
Caltron vi in 1 | Caltron | 1992 |
Castle of Deceit | Bunch Games | 1990 |
Challenge of the Dragon | Color Dreams | 1990 |
Chess Academy | Sachen | 1991 |
Cheetahmen II | Active Enterprises | 1996 |
Chiller | American Game Cartridges (NA) HES (AU) | 1990 |
Cathay Chess | Hwang Shinwei | Unknown |
Chinese Checkers | Sachen | 1991 |
Chinese Kung Fu | Sachen | 1989 |
Crystal Mines | Color Dreams | 1989 |
Dancing Cake | Sachen | 1990 |
Death Race | American Game Cartridges | 1990 |
Deathbots | American Video Entertainment | 1990 |
Decathlon | C&East | 1992 |
Dizzy the Adventurer | Codemasters | 1993 |
Double Strike | American Video Entertainment (NA) HES (AU) | 1990 |
Dragon Ball Z 5 | SuperTone Electronics | 1995 |
Duck Maze | HES | 1990 |
Dudes with Attitude | American Video Entertainment | 1990 |
Elfland | Tip Pinnacle | 1992 |
Exodus | Wisdom Tree | 1991 |
F-fifteen Metropolis State of war | American Video Amusement (NA) HES (AU) | 1990 |
F18 Race | Hwang Shinwei | 1990 |
F-22 aka Navigator | Shanghai Paradise | Nov 1997 |
The Fantastic Adventures of Dizzy | Camerica (NA) Codemasters (Eu) | 1991 |
Fantasy Zone | Tengen | 1989 |
Feng Shen Bang | C&E | 1995 |
Last Combat | Sachen | 1992 |
Firehawk | Camerica | 1991 |
Fortune | A. Chudov | 1996 |
Frog Chance | Sachen | 1992 |
Frog River | Hwang Shinwei | 1990 |
Gaiapolis | Sachen | 1990 |
Galactic Crusader | Bunch Games | 1990 |
Gauntlet [a] | Tengen | 1989 |
Gluk the Thunder Warrior | Gluk | 1992 |
The Great Wall | Sachen | 1992 |
Happy Pairs | Sachen | 1991 |
Hell Fighter | Sachen | 1991 |
Subconscious Chinese Chess | Joy Van | 1989 |
Honey Peach | Sachen | 1990 |
Hot Slots | Panesian | 1991 |
Huge Insect | Sachen | 1993 |
Impossible Mission Ii | American Video Entertainment | 1990 |
Incantation | Joy Van | 1989 |
Indiana Jones and the Temple of Doom [a] | Tengen | 1989 |
Jing Ke Xin Zhuan | SuperTone Electronics | 1992 |
Joshua & the Battle of Jericho | Wisdom Tree | 1992 |
Jovial Race | Joy Van | 1989 |
Jurassic Boy | Sachen | 1990 |
Kart Fighter | Ge De Industry Co. | 1993 |
King Neptune's Adventure | Color Dreams | 1990 |
King of Kings: The Early Years | Wisdom Tree | 1991 |
Klax | Tengen | 1990 |
Krazy Kreatures | American Video Entertainment | 1990 |
Linus Spacehead'south Cosmic Crusade | Camerica | 1992 |
Little Red Hood | HES | 1989 |
Locksmith | Sachen | 1991 |
Lucky 777 | Sachen | 1989 |
Magic Cube | Sachen | 1991 |
Magic Jewelry | Hwang Shinwei | 1990 |
Magic Jewelry II | Hwang Shinwei | 1991 |
Magical Mathematics | Sachen | 1990 |
Magical Tower | Tin Chen | 1992 |
Mahjong Academy | Sachen | 1992 |
Mahjong Trap | Sachen | 1990 |
Mahjong Trap Plus | Sachen | 1990 |
The Mahjong Globe | Sachen | 1990 |
Chief Chu and the Drunkard Hu | Color Dreams | 1989 |
Maxi fifteen | American Video Entertainment | 1992 |
Mēi Shāo Nú Mèng Gōngchāng | Tin Chen | Unknown |
Retention Pair | Hwang Shinwei | 1991 |
Menace Beach | Color Dreams | 1990 |
Mermaids of Atlantis | American Video Entertainment | 1991 |
Metal Fighter | Colour Dreams | 1989 |
Micro Machines | Camerica | 1992 |
Heart School English Two | Sachen | 1989 |
MiG-29: Soviet Fighter | Camerica | 1991 |
Millionaire | Sachen | 1990 |
Minesweeper | Sachen | 1989 |
Minesweeper 2 | Sachen | 1989 |
Minesweeper three | Sachen | 1989 |
Mission Cobra | Bunch Games | 1990 |
Moon Ranger | Agglomeration Games | 1990 |
Morskoy Boy | A. Chudov | 1996 |
Ms. Pac-Homo | Tengen | 1990 |
Myriad 6 in one | Myriad | 1992 |
Olympic IQ | Sachen | 1991 |
Functioning Secret Storm | Colour Dreams | 1992 |
Pac-Man [a] | Tengen | 1989 |
Pac-Mania | Tengen | 1990 |
Peek-A-Boo Poker | Panesian | 1991 |
The Penguin and Seal | Sachen | 1989 |
Pesterminator: The Western Exterminator | Color Dreams | 1990 |
Piano | Hwang Shinwei | Unknown |
Pipe V | Sachen | 1990 |
Poker Ii | Sachen | 1990 |
Poker 3 | Sachen | 1991 |
Poker Mahjong | Sachen | 1991 |
Pole Chudes | A. Chudov | 1995 |
Pole Chudes 2 | A. Chudov | 1997 |
Popo Squad | Sachen | 1991 |
The P'Radikus Disharmonize | Color Dreams | 1990 |
Pravila Dorozhnogo Dvizheniya | A. Chudov | 1996 |
Punch Sprite | Hwang Shinwei | 1990 |
Puteshestviye po Yevrope | A. Chudov | 1997 |
Puzzle | American Video Entertainment | 1990 |
Pyramid | American Video Entertainment | 1990 |
Pyramid II | Sachen | 1990 |
Q Boy | Sachen | 1994 |
Quattro Hazard | Camerica | 1991 |
Quattro Arcade | Camerica | 1992 |
Quattro Sports | Camerica | 1992 |
RacerMate Challenge II | RacerMate | 1996 |
Rad Dissonance: Deluxe Lawn tennis II | American Video Entertainment | 1991 |
Raid 2020 | Color Dreams | 1989 |
R.B.I. Baseball [a] | Tengen | 1989 |
R.B.I. Baseball 2 | Tengen | 1990 |
R.B.I. Baseball game 3 | Tengen | 1991 |
Road Runner | Tengen | 1989 |
Robodemons | Colour Dreams | 1990 |
Rockball | Sachen | 1993 |
Rocman X | Sachen | 1995 |
Rolling Thunder | Tengen | 1989 |
Secret Scout in the Temple of Demise | Color Dreams | 1991 |
Shinobi | Tengen | 1989 |
Shockwave | American Game Cartridges | 1990 |
Sidewinder | Joy Van | 1989 |
Silent Set on | Color Dreams | 1990 |
Silver Eagle | Sachen | 1994 |
Sklad No.18 | A. Chudov | 1997 |
Skull & Crossbones | Tengen | 1990 |
Solitaire | American Video Amusement | 1992 |
Somari | Ge De Industry Co. | 1994 |
Spiritual Warfare | Wisdom Tree | 1992 |
Strategist | Sachen | 1991 |
Street Heroes | Sachen | 1995 |
Stunt Kids | Camerica | 1992 |
Sunday Funday | Wisdom Tree | 1995 |
Super Mario World | J.Y. Company | 1995 |
Super Pang | Sachen | 1991 |
Super Pang II | Sachen | 1992 |
Super Sprint | Tengen | 1989 |
Tagin' Dragon | Bunch Games | 1990 |
Taiwan Mahjong | Sachen | 1989 |
Taiwan Mahjong II | Sachen | 1992 |
Tasac | Sachen | 1992 |
Tetris | Tengen | 1989 |
Tiles of Fate | American Video Entertainment | 1990 |
Fourth dimension Diver Avenger | Nitra Corporation | 1994 |
Toobin' | Tengen | 1989 |
Toy Story | NT | 1997 |
Trolls on Treasure Island | American Video Amusement | 1992 |
Twin Eagle | Joy Van | 1989 |
Ugadayka | A. Chudov | 1995 |
Ultimate League Soccer | American Video Entertainment | 1991 |
The Ultimate Stuntman | Camerica | 1990 |
Venice Embankment Volleyball | American Video Entertainment | 1991 |
Vindicators | Tengen | 1989 |
Wally Bear and the NO! Gang | American Video Amusement | 1991 |
Wild Brawl | Hwang Shinwei | 1991 |
The Globe of Bill of fare Games | Sachen | 1990 |
Worm Visitor | Sachen | 1992 |
- ^ a b c d This game was released on both licensed and unlicensed cartridge. This was a result of the Publisher initially using licensed cartridges at the game's release, but so moving the game's production to unlicensed cartridges to avoid paying Nintendo'southward license fees after discovering a ways to featherbed Nintendo'south lockout bit.
Afterwards lifespan [edit]
External links [edit]
- www
.nesworld .com /mirror /nr .php
Run across also [edit]
- List of the best selling video games on the Nintendo Entertainment System
- List of Famicom games
- List of Famicom Disk System games
- Lists of video games
References [edit]
- ^ Burnham, Van (2001). Supercade: A Visual History of the Videogame Age, 1971–1984. Cambridge, Massachusetts: MIT Printing. p. 375. ISBN0-262-52420-i.
- ^ Burnham, Van (2001). Supercade: A Visual History of the Videogame Historic period, 1971–1984. Cambridge, Massachusetts: MIT Press. p. 375. ISBN0-262-52420-one.
- ^ a b c d "All NES Games" (PDF). Nintendo. Archived from the original (PDF) on June 11, 2014. Retrieved August ix, 2015.
- ^ a b c d e f k h i j k 50 "NES: Game Profiles". IGN Staff. Archived from the original on Feb 11, 2009. Retrieved June 4, 2010.
{{cite web}}
: CS1 maint: bot: original URL condition unknown (link) - ^ a b c d due east f 1000 h i j k "All NES Games". Gamespot.com Staff. Retrieved June 4, 2010.
- ^ "Swedish NES Release List". Bergsala. Retrieved February 20, 2012.
- ^ "Les Chevaliers du Zodiaque Instruction Manual" (PDF). Bandai. 1987. Retrieved Apr half-dozen, 2016.
- ^ "ProReview: Addams Family 2 (NES)". GamePro. No. 47. IDG. June 1993. p. 157.
- ^ "Sunsoft Famicom and NES". famicomworld.com. June 14, 2014. Retrieved April 11, 2018.
- ^ "Unreleased NES game Bio Forcefulness Ape is f#@king beast".
- ^ "Coming Soon... Aug. Black Tiger (Capcom/NES)". Electronic Game Player. No. 4. July 1988. p. 9.
- ^ "The Hot 100". Game Players. No. 21. Signal Research. March 1991. p. 83.
- ^ "Unreleased Nintendo NES Epitome Cartridge of 'Chip's Challenge' Goes Upwards For Auction". retrocollect.com. December 11, 2014. Retrieved April 26, 2018.
- ^ "Reconstructing a lost NES game from 30-year-old source code disks". June 1, 2020. Retrieved June fifteen, 2020.
- ^ "Nekketsu Kunio-Kun Zukan [NES, Famicom – Cancelled]". June 11, 2020. Retrieved June 14, 2020.
- ^ "Nintendo News - SimCity". Game Players. No. 22. Future Publishing. April 1991. pp. 26–27.
- ^ "Street Fighter ii for NES". Electronic Gaming Monthly. Vol. 5, no. 49. Sendai Publishing. March 1993. p. fourteen.
- ^ "Super Pitfall II (Localization Prototype) - Hidden Palace". hiddenpalace.org . Retrieved August nine, 2020.
- ^ a b "Nintendo Games planned for release in 1989". Electronic Gaming Monthly. Vol. 1, no. 1. Sendai Publishing. May 1989. p. 14.
- ^ "Fact File - Ultimate Journey". Electronic Gaming Monthly. Vol. 3, no. 23. Sendai Publishing. June 1991. p. 102.
- ^ McFerran, Damien (October 27, 2017). "Retro-Fleck Lifts The Lid On Its Multi-Cart Collections for the NES And SNES". Nintendo Life . Retrieved March 26, 2018.
- ^ Calvert, Darren (December 19, 2016). "New NES game Dreamworld Pogie Finds Kickstarter Success – Nintendo Life". Nintendo Life . Retrieved Jan iv, 2019.
- ^ Peterson, Joel (August 5, 2017). "Expedition is a tabletop RPG on an NES cartridge". Destructoid . Retrieved August 6, 2017.
- ^ Higton, Ian (April 8, 2017). "Unreleased Fantasy World Dizzy NES remake finally comes out – 24 years later". Eurogamer . Retrieved January 4, 2019.
Source: https://en.wikipedia.org/wiki/List_of_Nintendo_Entertainment_System_games